| Specification | Details |
|---|---|
| Material | Galvanized Steel Tubing |
| Dimensions (L x H) | 2.4 m x 1.5 m (8 ft x 5 ft) typical |
| Weight | Approx. 12–15 kg (26–33 lbs) |
| Finish | Hot-dip galvanized or powder coat |
| Connection Type | Hook & eye, pin locks or clamp connectors |
| Load Capacity | Designed to withstand 1,500 N lateral pressure |
| Vendor | Material Quality | Customization | Price Range (per panel) | Lead Time |
|---|---|---|---|---|
| Haotian Mesh | Galvanized Steel, Powder Coated | High | $50 - $65 | 2-3 weeks |
| XYZ Fencing Co. | Standard Steel | Medium | $45 - $60 | 3-4 weeks |
| AgriSolutions Ltd. | Powder Coated Alloy Steel | High | $55 - $70 | 1-2 weeks |
26 Apr, 17
26 Apr, 16
26 Apr, 09
26 Apr, 08
If you are interested in our products, you can choose to leave your information here, and we will be in touch with you shortly.